subject_id	subject_label	predicate_id	object_id	object_label	mapping_justification	confidence	mapping_provider	mapping_date	subject_source	object_source	match_type	comment
mycelia:scHiCAR.scRNA	scRNA	skos:relatedMatch	mycelia:AllenWMB.MERFISH	MERFISH	semapv:CompositeMatching	0.85	mycelia_specdesign	2026-06-21	scHiCAR	Allen whole mouse brain atlas	spatial_anchor	spatial anchor / shared mouse brain genes | same organism and brain context; gene-level spatial transcriptome can anchor scHiCAR RNA-derived states | Map scHiCAR-derived regulatory programs onto whole-brain spatial regions.
mycelia:scHiCAR.scRNA	scRNA	skos:relatedMatch	mycelia:BICCN_MOp.scRNA	BICCN scRNA	semapv:CompositeMatching	0.85	mycelia_specdesign	2026-06-21	scHiCAR	BICCN mammalian primary motor cortex census	label_transfer	label transfer / cortical taxonomy | same organism and cortical brain context; gene feature space supports label transfer | Compare scHiCAR frontal cortex cells with BICCN cortical cell taxonomy.
mycelia:scHiCAR.scATAC	scATAC	skos:relatedMatch	mycelia:BICCN_MOp.scATAC	BICCN scATAC	semapv:CompositeMatching	0.85	mycelia_specdesign	2026-06-21	scHiCAR	BICCN mammalian primary motor cortex census	regulatory_reference	regulatory reference / cortical accessibility | same organism and cortical brain context; accessibility feature space can support regulatory comparison after genome-build and peak-space harmonization | Compare scHiCAR accessible regions with cortical regulatory programs.
mycelia:scHiCAR.scRNA	scRNA	skos:relatedMatch	mycelia:Takei2025.RNAseqFISH	RNAseqFISH	semapv:CompositeMatching	0.60	mycelia_specdesign	2026-06-21	scHiCAR	Takei2025	spatial_anchor	spatial anchor / adult mouse cerebellum genes | same organism and brain, but cerebellum differs from frontal cortex; gene feature space can support cross-region comparison | Test whether scHiCAR brain states have spatial-transcriptomic analogs in cerebellum.
mycelia:scHiCAR.scHi-C	scHi-C	skos:relatedMatch	mycelia:Takei2025.DNAseqFISH	DNAseqFISH+	semapv:CompositeMatching	0.60	mycelia_specdesign	2026-06-21	scHiCAR	Takei2025	contact_reference	contact reference / spatial 3D genome | both represent 3D genome information, but scHiCAR stores contact pairs whereas DNAseqFISH measures spatial locus positions | Compare contact-derived and imaging-derived 3D genome organization across mouse brain contexts.
mycelia:scHiCAR.scRNA	scRNA	skos:relatedMatch	mycelia:MuscleRegen.scRNA	MuscleRegen scRNA	semapv:UnspecifiedMatching	0.25	mycelia_specdesign	2026-06-21	scHiCAR	skeletal muscle regeneration candidates	label_transfer	candidate / skeletal muscle regeneration
mycelia:scHiCAR.scATAC	scATAC	skos:relatedMatch	mycelia:MuscleRegen.scATAC	MuscleRegen scATAC	semapv:UnspecifiedMatching	0.25	mycelia_specdesign	2026-06-21	scHiCAR	skeletal muscle regeneration candidates	regulatory_reference	candidate / skeletal muscle regeneration
mycelia:scHiCAR.scHi-C	scHi-C	skos:relatedMatch	mycelia:sc3DGenome.RNA3D	RNA + 3D genome	semapv:UnspecifiedMatching	0.35	mycelia_specdesign	2026-06-21	scHiCAR	droplet-based single-cell 3D genome plus transcriptomics	method_reference	method reference / single-cell 3D genome
mycelia:scHiCAR.scHi-C	scHi-C	skos:relatedMatch	mycelia:NeuronHiC.megadomain	Neuron Hi-C	semapv:UnspecifiedMatching	0.35	mycelia_specdesign	2026-06-21	scHiCAR	neuron-specific chromosomal megadomain organization	contact_reference	contact reference / neuron chromatin domains
